VIIRS Light Pollution Dataset
This dataset is the calcuated measurements of light pollution levels for every country,
and how the levels have increased or decreased from when the previous measurement was taken
Database me23lm_light_pollution_dataset...
Connected successfully
Afghanistan: 32,225,560: 643,868.03: 74,910: -3.83%: 2.3: 0.025:
Akrotiri and Dhekelia: 15,700: 294.91: 4,242: -0.87%: 270.2: 3.107:
Åland*: 29,489: 2,871.36: 1,768: -2.05%: 59.9: 0.132:
Albania: 2,862,427: 29,153.92: 80,433: +3.08%: 28.1: 0.594:
Algeria: 43,378,027: 2,309,997.13: 2,601,391: +2.39%: 60: 0.242:
American Samoa: 56,700: 398.15: 1,890: -1.43%: 33.3: 1.031:
Andorra: 76,177: 451.82: 5,580: -2.04%: 73.2: 2.652:
Angola: 30,175,553: 1,249,376.73: 276,320: +3.40%: 9.2: 0.048:
Anguilla: 14,869: 188.2: 1,539: -0.87%: 103.5: 1.761:
Antigua and Barbuda: 97,118: 643.14: 6,002: -0.55%: 61.8: 2.005:
Argentina: 44,938,712: 2,786,647.95: 3,365,586: +1.79%: 74.9: 0.260:
Armenia: 2,962,100: 29,699.79: 30,083: +8.36%: 10.2: 0.218:
Aruba: 112,309: 255.99: 7,387: +5.88%: 65.8: 6.254:
Australia: 25,435,000: 7,731,290.78: 1,370,077: +1.89%: 53.9: 0.038:
Austria: 8,869,537: 83,859.51: 257,691: +0.92%: 29.1: 0.661:
Azerbaijan: 10,000,000: 87,085.47: 217,856: +0.71%: 21.8: 0.538:
Bahamas: 385,340: 19,272.96: 33,412: -1.68%: 86.7: 0.373:
Bahrain: 1,543,300: 1,030.18: 237,149: +3.05%: 153.7: 49.387:
Bangladesh: 166,920,000: 143,032.28: 338,836: +5.52%: 2: 0.510:
Barbados: 287,025: 526.58: 3,878: NaN%: 13.5: 1.587:
Belarus: 9,465,300: 207,072.37: 171,591: +0.93%: 18.1: 0.178:
Belgium: 11,473,875: 30,790.18: 658,740: -1.33%: 57.4: 4.604:
Belize: 398,050: 23,114.20: 16,083: +1.98%: 40.4: 0.150:
Benin: 11,733,059: 115,557.19: 26,732: +9.17%: 2.3: 0.050:
Bermuda: 64,027: 163.26: 3,027: -3.14%: 47.3: 3.954:
Bhutan: 741,672: 38,765.37: 9,162: +3.88%: 12.4: 0.051:
Bolivia: 11,469,896: 1,083,442.81: 367,162: +4.38%: 32: 0.073:
Bonaire, Sint Eustatius and Saba: 20,104: 472.84: 2,024: +4.60%: 100.7: 0.921:
Bosnia and Herzegovina: 3,301,000: 51,088.60: 123,088: +2.93%: 37.3: 0.518:
Botswana: 2,338,851: 577,843.51: 52,793: +5.10%: 22.6: 0.020:
Bouvet Island: 0: 117.06: 3: NaN%: ?: 0.006:
Brazil: 210,189,000: 8,513,869.09: 9,292,710: +1.83%: 44.2: 0.235:
British Indian Ocean Territory: 0: 408.45: 476: -0.71%: ?: 0.252:
British Virgin Islands: 30,030: 433.23: 1,460: -2.49%: 48.6: 0.721:
Brunei: 442,400: 5,980.66: 67,642: -0.99%: 152.9: 2.435:
Bulgaria: 7,000,039: 111,939.33: 255,016: +1.45%: 36.4: 0.490:
Burkina Faso: 20,870,060: 273,457.60: 39,580: +7.82%: 1.9: 0.031:
Burundi: 10,953,317: 26,933.20: 3,413: +14.36%: 0.3: 0.027:
Cambodia: 16,289,270: 182,219.10: 49,968: +20.05%: 3.1: 0.059:
Cameroon: 24,348,251: 466,561.63: 58,670: +6.58%: 2.4: 0.027:
Canada*: 37,553,100: 10,133,038.69: 2,675,884: +0.45%: 71.3: 0.232:
Cape Verde: 550,483: 5,040.25: 8,100: +4.29%: 14.7: 0.346:
Cayman Islands: 65,813: 473.97: 8,306: -1.36%: 126.2: 3.764:
Central African Republic: 5,496,011: 620,222.91: 2,053: +5.00%: 0.4: 0.001:
Chad: 15,692,969: 1,270,016.12: 29,175: +1.52%: 1.9: 0.005:
Chile: 19,107,216: 801,858.30: 748,224: +3.21%: 39.2: 0.201:
China: 1,398,280,000: 9,400,111.12: 18,624,133: +6.34%: 13.3: 0.426:
Christmas Island: 1,928: 209.93: 30: NaN%: 15.4: 0.030:
Clipperton Island: 0: 24.15: 1: NaN%: ?: 0.005:
Cocos Islands: 538: 101.28: 1: NaN%: 2.1: 0.002:
Colombia: 48,258,494: 1,140,003.54: 1,115,136: +1.46%: 23.1: 0.210:
Comoros: 873,724: 2,079.97: 318: +3.76%: 0.4: 0.033:
Cook Islands: 15,200: 747.4: 28: -19.41%: 1.8: 0.008:
Costa Rica: 5,058,007: 52,680.73: 168,030: +0.65%: 33.2: 0.686:
Côte d'Ivoire: 25,823,071: 322,192.90: 202,508: +12.74%: 7.8: 0.135:
Croatia: 4,130,304: 60,768.05: 305,582: -0.64%: 74: 1.082:
Cuba: 11,209,628: 119,540.68: 164,753: -1.29%: 14.7: 0.296:
Curaçao: 158,665: 596.62: 14,690: +0.59%: 92.6: 5.301:
Cyprus: 864,200: 5,989.53: 76,697: -0.01%: 88.7: 2.753:
Czech Republic: 10,652,812: 78,838.50: 445,730: -0.68%: 41.8: 1.216:
Democratic Republic of the Congo: 86,790,567: 2,329,354.38: 110,390: +2.64%: 1.3: 0.010:
Denmark*: 5,811,413: 48,270.28: 161,491: +1.93%: 27.8: 0.720:
Djibouti: 1,078,373: 22,205.47: 10,465: +6.86%: 9.7: 0.101:
Dominica: 71,808: 889.2: 1,093: -1.77%: 15.2: 0.265:
Dominican Republic: 10,358,320: 49,455.77: 237,689: +8.19%: 22.9: 1.034:
Ecuador: 17,282,300: 258,670.16: 823,846: +4.72%: 47.7: 0.685:
Egypt: 98,983,600: 985,749.24: 3,333,307: +0.30%: 33.7: 0.727:
El Salvador: 6,704,864: 20,894.52: 60,511: +2.86%: 9: 0.623:
Equatorial Guinea: 1,358,276: 27,437.69: 25,860: -1.07%: 19: 0.203:
Eritrea: 3,497,117: 123,188.27: 2,951: -2.72%: 0.8: 0.005:
Estonia*: 1,324,820: 47,495.39: 95,406: +1.41%: 72: 0.432:
Ethiopia: 98,665,000: 1,129,687.63: 70,044: +5.64%: 0.7: 0.013:
Falkland Islands: 3,198: 16,718.11: 308: +1.54%: 96.2: 0.004:
Faroe Islands*: 51,783: 2,187.96: 2,508: +1.23%: 48.4: 0.247:
Fiji: 884,887: 22,569.84: 6,204: +8.42%: 7: 0.059:
Finland*: 5,519,586: 343,293.59: 629,731: +1.99%: 114.1: 0.674:
France: 67,009,000: 554,494.12: 3,349,776: -3.87%: 50: 1.300:
French Guiana: 296,711: 83,690.40: 11,265: +0.41%: 38: 0.029:
French Polynesia: 275,918: 8,881.82: 4,217: -2.49%: 15.3: 0.102:
French Southern Territories: 0: 10,110.85: 111: -8.28%: ?: 0.002:
Gabon: 2,172,579: 265,739.06: 79,749: -0.64%: 36.7: 0.065:
Gambia: 2,051,363: 11,033.00: 5,964: +8.35%: 2.9: 0.116:
Georgia: 3,723,500: 70,170.57: 123,877: +3.47%: 33.3: 0.380:
Germany: 83,019,200: 360,625.87: 1,893,903: +0.14%: 22.8: 1.130:
Ghana: 30,280,811: 239,026.78: 350,620: +15.34%: 11.6: 0.316:
Gibraltar: 33,701: 17.77: 1,705: -0.67%: 50.6: 20.056:
Greece: 10,741,165: 144,280.45: 790,174: +1.55%: 73.6: 1.178:
Grenada: 112,003: 526.76: 2,510: -2.16%: 22.4: 1.028:
Guadeloupe: 395,700: 2,042.77: 22,803: -2.32%: 57.6: 2.399:
Guam: 172,400: 691.34: 14,975: -3.23%: 86.9: 4.670:
Guatemala: 17,679,735: 109,600.89: 173,466: +3.26%: 9.8: 0.340:
Guernsey: 62,734: 181.22: 496: -2.50%: 7.9: 0.587:
Guinea: 12,218,357: 245,745.66: 22,490: +12.94%: 1.8: 0.020:
Guinea-Bissau: 1,604,528: 35,929.58: 1,570: +12.64%: 1: 0.009:
Guyana: 782,766: 210,563.47: 17,752: +11.33%: 22.7: 0.018:
Haiti: 11,577,779: 28,689.58: 11,143: -6.23%: 1: 0.084:
Honduras: 9,158,345: 113,732.76: 147,743: +1.10%: 16.1: 0.279:
Hong Kong: 7,482,500: 1,647.69: 126,283: +0.87%: 16.9: 16.475:
Hungary: 9,764,000: 93,049.50: 325,904: +0.36%: 33.4: 0.754:
India: 1,349,910,000: 3,164,803.87: 11,656,953: +4.61%: 8.6: 0.792:
Indonesia: 268,074,600: 1,960,199.40: 2,366,219: +6.29%: 8.8: 0.260:
Iran: 82,627,200: 1,625,586.98: 5,159,429: +4.04%: 62.4: 0.683:
Iraq: 39,127,900: 445,007.66: 3,303,620: +7.72%: 84.4: 1.597:
Ireland: 4,857,000: 74,321.77: 201,925: -1.12%: 41.6: 0.584:
Isle of Man: 83,314: 715.67: 1,359: -7.02%: 16.3: 0.408:
Israel: 9,060,800: 22,359.95: 803,044: +3.08%: 88.6: 7.727:
Italy: 60,359,546: 307,441.81: 4,557,276: -0.02%: 75.5: 3.189:
Jamaica: 2,726,667: 11,688.47: 69,901: +1.11%: 25.6: 1.286:
Japan: 126,230,000: 392,821.91: 2,580,123: +0.05%: 20.4: 1.413:
Jersey: 106,800: 187.1: 1,875: -1.73 %: 17.6: 2.163:
Jordan: 10,462,600: 89,111.04: 431,071: +7.97%: 41.2: 1.041:
Kazakhstan: 18,515,544: 2,733,097.50: 703,407: +0.57%: 38: 0.055:
Kenya: 52,573,973: 586,891.05: 156,202: +12.19%: 3: 0.057:
Kiribati: 120,100: 2,852.12: 229: +8.35%: 1.9: 0.017:
Kosovo: 1,795,666: 10,918.43: 53,121: +5.97%: 29.6: 1.047:
Kuwait: 4,420,110: 17,900.10: 714,946: +3.23%: 161.7: 8.588:
Kyrgyzstan: 6,389,500: 198,671.86: 108,481: +5.33%: 17: 0.117:
Laos: 7,123,205: 230,019.01: 50,136: +7.54%: 7: 0.047:
Latvia*: 1,913,900: 65,214.49: 71,544: +2.26%: 37.4: 0.236:
Lebanon: 6,855,713: 10,469.48: 176,922: -2.78%: 25.8: 3.634:
Lesotho: 2,007,201: 30,545.45: 7,670: -0.07%: 3.8: 0.054:
Liberia: 4,475,353: 96,494.24: 5,755: +9.05%: 1.3: 0.013:
Libya: 6,777,452: 1,617,842.80: 1,023,910: +2.36%: 151.1: 0.136:
Liechtenstein: 38,380: 161.46: 1,248: -1.96%: 32.5: 1.666:
Lithuania*: 2,791,903: 65,212.18: 86,713: +3.58%: 31.1: 0.286:
Luxembourg: 613,894: 2,581.40: 43,481: +0.11%: 70.8: 3.625:
Macao: 670,900: 70.17: 19,802: +1.68%: 29.5: 60.713:
Macedonia: 2,075,301: 24,831.86: 67,688: -0.84%: 32.6: 0.586:
Madagascar: 25,263,000: 597,878.59: 14,733: +3.18%: 0.6: 0.005:
Malawi: 17,563,749: 118,028.17: 28,336: -0.31%: 1.6: 0.052:
Malaysia: 32,806,700: 336,415.41: 1,556,137: +3.31%: 47.4: 0.995:
Maldives: 378,114: 3,404.85: 9,695: +11.82%: 25.6: 0.612:
Mali: 19,973,000: 1,251,230.05: 44,642: +10.31%: 2.2: 0.008:
Malta: 493,559: 456.12: 27,431: +0.83%: 55.6: 12.894:
Marshall Islands: 55,500: 3,245.06: 943: +3.57%: 17: 0.062:
Martinique: 376,480: 1,375.24: 22,782: -3.61%: 60.5: 3.567:
Mauritania: 4,077,347: 1,042,141.30: 26,318: +10.71%: 6.5: 0.005:
Mauritius: 1,265,577: 2,397.60: 19,781: +4.20%: 15.6: 1.774:
Mayotte: 270,372: 577.77: 3,289: +6.39%: 12.2: 1.231:
Mexico: 126,577,691: 1,969,069.03: 4,674,215: +2.64%: 36.9: 0.511:
Micronesia: 104,937: 1,493.61: 627: +2.63%: 6: 0.090:
Moldova: 2,681,735: 33,906.46: 40,988: +5.00%: 15.3: 0.260:
Monaco: 38,300: 5.04: 1,863: -2.11%: 48.6: 79.508:
Mongolia: 3,268,304: 1,566,288.42: 50,170: +8.33%: 15.4: 0.007:
Montenegro: 622,359: 13,530.50: 41,964: +1.33%: 67.4: 0.667:
Montserrat: 4,989: 146.17: 112: +0.27%: 22.4: 0.163:
Morocco: 35,082,200: 415,158.74: 884,655: +3.98%: 25.2: 0.458:
Mozambique: 27,909,798: 791,562.60: 109,754: +4.96%: 3.9: 0.030:
Myanmar: 54,339,766: 678,581.05: 185,410: +7.91%: 3.4: 0.059:
Namibia: 2,458,936: 825,413.95: 54,972: +3.73%: 22.4: 0.014:
Nauru: 11,000: 38.79: 561: +5.97%: 51: 3.093:
Nepal: 29,609,623: 147,669.44: 72,065: +12.75%: 2.4: 0.105:
Netherlands: 17,332,500: 38,586.10: 901,500: -2.49%: 52: 5.027:
New Caledonia: 282,200: 21,220.90: 13,075: -0.91%: 46.3: 0.133:
New Zealand: 4,972,900: 279,744.00: 167,274: -0.01%: 33.6: 0.129:
Nicaragua: 6,460,411: 129,616.23: 65,012: +2.22%: 10.1: 0.108:
Niger: 22,314,743: 1,183,192.05: 26,987: +7.42%: 1.2: 0.005:
Nigeria: 200,963,599: 910,668.56: 940,080: -0.99%: 4.7: 0.222:
Niue: 1,520: 332.91: 1: NaN %: 0.3: 0.000:
Norfolk Island: 1,756: 83.09: 1: NaN %: 0.4: 0.002:
Northern Cyprus: 351,965: 3,653.89: 24,412: -0.37%: 69.4: 1.439:
Northern Mariana Islands: 56,200: 871.87: 3,340: +4.31%: 59.4: 0.821:
North Korea: 25,450,000: 125,382.80: 13,029: +5.79%: 0.5: 0.022:
Norway*: 5,334,762: 351,481.18: 469,470: +2.00%: 88: 0.513:
Oman: 4,614,107: 311,817.59: 955,064: +1.26%: 207: 0.659:
Pakistan: 205,381,000: 876,111.08: 1,121,636: +2.88%: 5.5: 0.275:
Palau: 17,900: 859.28: 539: +4.35%: 30.1: 0.134:
Palestina: 4,976,684: 6,260.15: 206,181: +5.73%: 41.4: 7.090:
Panama: 4,218,808: 78,882.21: 124,184: +4.07%: 29.4: 0.339:
Papua New Guinea: 8,558,800: 479,083.73: 46,387: +2.91%: 5.4: 0.021:
Paracel Islands: 1,000: 165.22: 119: +4.21%: 119.3: 0.156:
Paraguay: 7,152,703: 399,593.71: 371,152: +6.30%: 51.9: 0.200:
Peru: 32,495,510: 1,295,690.08: 681,983: +4.69%: 21: 0.113:
Philippines: 107,953,000: 320,745.94: 402,879: +5.68%: 3.7: 0.270:
Pitcairn Islands: 50: 133.93: 1: NaN%: 17.7: 0.001:
Poland: 38,413,000: 312,967.62: 1,591,956: +0.54%: 41.4: 1.094:
Portugal: 10,276,617: 93,928.59: 1,032,728: -1.65%: 100.5: 2.365:
Puerto Rico: 3,195,153: 9,731.17: 212,314: -1.69%: 66.4: 4.693:
Qatar: 2,638,657: 12,255.74: 871,616: +6.21%: 330.3: 15.305:
Republic of Congo: 5,380,508: 341,881.40: 107,450: +6.39%: 20: 0.068:
Reunion: 866,506: 2,716.97: 28,371: +1.24%: 32.7: 2.245:
Romania: 19,523,621: 238,591.48: 627,943: +1.93%: 32.2: 0.566:
Russia*: 146,793,744: 17,015,400.29: 6,792,948: +3.61%: 46.3: 0.136:
Rwanda: 12,374,397: 25,280.06: 17,753: +14.09%: 1.4: 0.151:
Saint-Barthélemy: 9,793: 88.59: 413: +2.74%: 42.2: 1.012:
Saint Helena: 5,633: 617.33: 8: NaN%: 1.5: 0.003:
Saint Kitts and Nevis: 52,823: 383.57: 3,661: +1.19%: 69.3: 2.056:
Saint Lucia: 180,454: 739.04: 6,512: -1.05%: 36.1: 1.900:
Saint-Martin: 35,746: 103.1: 2,007: -0.33%: 56.1: 4.205:
Saint Pierre and Miquelon: 6,008: 382.16: 473: -4.12%: 78.6: 0.266:
Saint Vincent and the Grenadines: 110,608: 599.22: 1,733: -0.13%: 15.7: 0.622:
Samoa: 200,874: 3,257.59: 841: +11.56%: 4.2: 0.055:
San Marino: 33,431: 60.86: 3,245: +0.31%: 97.1: 11.617:
São Tomé and Príncipe: 201,784: 1,227.28: 1,573: +2.28%: 7.8: 0.275:
Saudi Arabia: 34,218,169: 1,921,444.33: 8,110,104: +2.94%: 237: 0.908:
Senegal: 16,209,125: 197,397.16: 64,186: +13.30%: 4: 0.070:
Serbia: 6,963,764: 78,233.83: 425,035: +1.28%: 61: 1.169:
Seychelles: 96,762: 1,108.74: 2,048: -0.63%: 21.2: 0.395:
Sierra Leone: 7,901,454: 73,473.32: 5,048: +7.32%: 0.6: 0.015:
Singapore: 5,638,700: 997.92: 203,898: +0.40%: 36.2: 43.948:
Sint Maarten: 40,614: 66.69: 3,346: +2.63%: 82.4: 10.631:
Slovakia: 5,450,421: 49,097.95: 164,037: -0.11%: 30.1: 0.719:
Slovenia: 2,080,908: 20,020.40: 77,153: -1.06%: 37.1: 0.829:
Solomon Islands: 680,806: 34,945.08: 1,286: +6.02%: 1.9: 0.008:
Somalia: 15,442,905: 636,630.56: 11,346: +20.21%: 0.7: 0.004:
South Africa: 57,725,600: 1,222,934.87: 1,622,230: -0.39%: 28.1: 0.285:
South Georgia and the South Sandwich Islands: 30: 5,296.81: 232: -28.91%: 7,732.20: 0.009:
South Korea: 51,811,167: 107,408.40: 2,018,124: +2.85%: 39: 4.043:
South Sudan: 12,778,250: 628,239.12: 4,886: +7.13%: 0.4: 0.002:
Spain: 46,934,632: 511,569.46: 3,595,287: -0.99%: 76.6: 1.512:
Spratly Islands: 0: 46.81,19: +20.10%: ?: 0.09: :
Sri Lanka: 21,670,112: 67,932.90: 109,633: +4.42%: 5.1: 0.347:
Sudan: 41,713,310: 1,873,823.72: 188,837: +5.80%: 4.5: 0.022:
Suriname: 581,372: 146,853.57: 31,584: +2.24%: 54.3: 0.046:
Swaziland: 1,416,676: 17,379.19: 19,924: +1.43%: 14.1: 0.247:
Sweden*: 10,272,518: 459,853.46: 691,567: +2.22%: 67.3: 0.510:
Switzerland: 8,555,541: 41,244.59: 213,578: -2.26%: 25: 1.114:
Syria: 17,070,135: 187,374.84: 213,943: -5.71%: 12.5: 0.246:
Taiwan: 23,591,031: 38,031.54: 903,837: +1.23%: 38.3: 5.113:
Tajikistan: 8,931,000: 142,116.60: 82,652: +3.64%: 9.3: 0.125:
Tanzania: 55,890,747: 942,822.05: 107,066: +14.01%: 1.9: 0.024:
Thailand: 66,388,630: 518,944.84: 1,962,287: +7.05%: 29.6: 0.814:
Timor-Leste: 2,347,706: 15,646.83: 5,160: -0.39%: 2.2: 0.071:
Togo: 7,538,000: 57,056.47: 25,764: +11.37%: 3.4: 0.097:
Tokelau: 1,400: 48.07: 1: NaN%: 0.9: 0.006:
Tonga: 100,651: 1,467.08: 1,208: +6.52%: 12: 0.177:
Trinidad and Tobago: 1,359,193: 5,751.06: 172,468: -0.47%: 126.9: 6.457:
Tunisia: 11,551,448: 156,444.84: 443,268: +4.40%: 38.4: 0.610:
Turkey: 82,003,882: 787,146.28: 4,031,272: +6.26%: 49.2: 1.102:
Turkmenistan: 5,942,089: 490,769.89: 501,485: -0.85%: 84.4: 0.220:
Turks and Caicos Islands: 41,369: 1,511.37: 4,215: +3.33%: 101.9: 0.599:
Tuvalu: 10,200: 201.24: 4: NaN%: 0.4: 0.004:
Uganda: 40,006,700: 241,386.47: 38,164: +12.50%: 1: 0.034:
Ukraine: 42,055,934: 604,025.68: 648,134: -3.84%: 15.4: 0.231:
United Arab Emirates: 9,770,529: 73,215.13: 1,703,809: +2.95%: 174.4: 5.007:
United Kingdom*: 66,435,600: 258,026.39: 1,957,904: -3.05%: 29.5: 1.632:
United States*: 329,572,000: 9,555,291.61: 32,625,229: +0.46%: 99: 0.913:
United States Minor Outlying Islands: 300: 162.64: 16: +8.19%: 53.5: 0.021:
Uruguay: 3,518,552: 178,371.30: 220,750: +2.37%: 62.7: 0.266:
Uzbekistan: 33,616,808: 447,539.95: 444,097: +1.06%: 13.2: 0.213:
Vanuatu: 304,500: 15,064.18: 6,356: -6.86%: 20.9: 0.091:
Vatican City: 799: 0.53: 645: -5.86%: 807.3: 104.730:
Venezuela: 32,219,521: 917,190.50: 2,478,168: -3.79 %: 76.9: 0.581:
Vietnam: 96,208,984: 333,700.74: 2,060,927: +6.31%: 21.4: 1.329:
Virgin Islands, U.S.: 104,578: 617.94: 12,030: -0.65%: 115: 4.230:
Wallis and Futuna: 11,700: 285.28: 63: +11.49%: 5.4: 0.047:
Western Sahara: 582,463: 268,782.47: 25,347: +3.62%: 43.5: 0.020:
Yemen: 29,161,922: 455,249.94: 184,829: -5.28%: 6.3: 0.087:
Zambia: 17,381,168: 750,489.57: 118,341: +1.10%: 6.8: 0.034:
Zimbabwe: 15,159,624: 390,769.32: 52,028: +1.28%: 3.4: 0.029:
Data from
lightpollutionmap